| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | SELL | 0.9479 | 0.9499 | 0.9438 | 0.9453 | -0.23 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY LONG | 92.6100 | 92.6300 | 92.0200 | 92.2300 | -0.44 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7112 | 0.7129 | 0.7080 | 0.7103 | -0.15 |
|
| BITCOIN / US DOLLAR | STAY LONG | 23,078.1600 | 23,465.6800 | 22,606.7000 | 23,069.7200 | +0.10 |
|
| SWISS FRANC / JAPANESE YEN | SHORT | 141.4400 | 141.5000 | 140.5400 | 140.9700 | -0.35 |
|
| EURO / AUSTRALIAN DOLLAR | STAY SHORT | 1.5304 | 1.5328 | 1.5248 | 1.5295 | -0.09 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.4510 | 1.4518 | 1.4435 | 1.4463 | -0.30 |
|
| EURO / SWISS FRANC | STAY LONG | 1.0021 | 1.0038 | 0.9991 | 1.0005 | -0.17 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8776 | 0.8804 | 0.8759 | 0.8763 | -0.11 |
|
| EURO / JAPANESE YEN | SELL | 141.8000 | 141.8200 | 140.7700 | 141.1100 | -0.51 |
|
| EURO / US DOLLAR | SELL | 1.0890 | 1.0900 | 1.0835 | 1.0867 | -0.23 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY LONG | 1.1417 | 1.1430 | 1.1383 | 1.1414 | -0.06 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY LONG | 161.5300 | 161.6000 | 160.3500 | 160.9800 | -0.41 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.2406 | 1.2418 | 1.2342 | 1.2397 | -0.13 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY SHORT | 1.3321 | 1.3346 | 1.3298 | 1.3309 | -0.08 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.9203 | 0.9239 | 0.9190 | 0.9206 | +0.05 |
|
| US DOLLAR / JAPANESE YEN | STAY SHORT | 130.2000 | 130.2600 | 129.4800 | 129.8500 | -0.28 |
|
| SILVER / US DOLLAR | STAY LONG | 23.9142 | 24.0200 | 23.2775 | 23.5639 | -1.36 |
|
| GOLD / US DOLLAR | SELL | 1,929.3300 | 1,934.9500 | 1,916.3900 | 1,927.3400 | -0.08 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / ARGENTINE PESO | STAY LONG | 131.7925 | 132.2914 | 131.3797 | 131.8388 | +0.01 |
|
| BRAZILIAN REAL / ARGENTINE PESO | SELL | 36.5734 | 36.6947 | 36.2661 | 36.3243 | -0.68 |
|
| CANADIAN DOLLAR / ARGENTINE PESO | STAY LONG | 139.0277 | 139.5655 | 138.8194 | 139.4201 | +0.24 |
|
| SWISS FRANC / ARGENTINE PESO | STAY LONG | 201.2926 | 201.6511 | 200.4765 | 201.5091 | +0.10 |
|
| EURO / ARGENTINE PESO | STAY LONG | 201.8026 | 201.9879 | 200.9316 | 201.7024 | -0.07 |
|
| BRITISH POUND STERLING / ARGENTINE PESO | STAY LONG | 229.9141 | 230.1503 | 228.6787 | 230.1007 | +0.03 |
|
| JAPANESE YEN / ARGENTINE PESO | STAY LONG | 1.4228 | 1.4326 | 1.4222 | 1.4291 | +0.44 |
|
| PERUVIAN SOL / ARGENTINE PESO | STAY LONG | 48.0619 | 48.5995 | 47.9561 | 48.5001 | +0.81 |
|
| US DOLLAR / ARGENTINE PESO | STAY LONG | 185.1200 | 185.6500 | 185.1200 | 185.6100 | +0.16 |
|
| SILVER / ARGENTINE PESO | SELL | 4,426.2000 | 4,451.1500 | 4,321.0000 | 4,373.4400 | -1.30 |
|
| GOLD / ARGENTINE PESO | STAY LONG | 357,453.1500 | 359,165.4200 | 355,722.9100 | 357,731.7200 | +0.05 |