| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 0.9063 | 0.9130 | 0.9055 | 0.9110 | +0.49 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY LONG | 90.2200 | 91.0200 | 89.9600 | 91.0100 | +0.85 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7096 | 0.7166 | 0.7088 | 0.7160 | +0.87 |
|
| BITCOIN / US DOLLAR | SHORT | 29,456.7500 | 29,650.7600 | 28,232.4600 | 28,737.4300 | -2.35 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 132.4700 | 132.9600 | 132.2300 | 132.7800 | +0.22 |
|
| ETHEREUM / US DOLLAR | SHORT | 1,824.9400 | 1,845.1700 | 1,710.0400 | 1,743.3600 | -4.49 |
|
| EURO / AUSTRALIAN DOLLAR | SELL | 1.5106 | 1.5138 | 1.4952 | 1.4978 | -0.83 |
|
| EURO / CANADIAN DOLLAR | SELL | 1.3697 | 1.3727 | 1.3629 | 1.3648 | -0.36 |
|
| EURO / SWISS FRANC | SHORT | 1.0288 | 1.0318 | 1.0229 | 1.0266 | -0.21 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8510 | 0.8523 | 0.8477 | 0.8500 | -0.14 |
|
| EURO / JAPANESE YEN | STAY LONG | 136.3200 | 136.7100 | 135.8000 | 136.3500 | +0.01 |
|
| EURO / US DOLLAR | STAY LONG | 1.0725 | 1.0764 | 1.0695 | 1.0727 | +0.03 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.2084 | 1.2125 | 1.2047 | 1.2074 | -0.06 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY LONG | 160.0900 | 160.6400 | 159.7700 | 160.3600 | +0.15 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.2597 | 1.2666 | 1.2583 | 1.2616 | +0.17 |
|
| LITECOIN / US DOLLAR | STAY SHORT | 64.1400 | 64.8500 | 60.7800 | 61.8900 | -3.34 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 1.2772 | 1.2783 | 1.2715 | 1.2723 | -0.38 |
|
| US DOLLAR / SWISS FRANC | STAY IN CASH | 0.9597 | 0.9602 | 0.9543 | 0.9570 | -0.24 |
|
| US DOLLAR / JAPANESE YEN | STAY SHORT | 127.1200 | 127.2500 | 126.6600 | 127.1100 | -0.02 |
|
| SILVER / US DOLLAR | STAY LONG | 21.9904 | 22.4400 | 21.9100 | 22.1000 | +0.48 |
|
| GOLD / US DOLLAR | STAY SHORT | 1,849.4800 | 1,861.7900 | 1,847.3000 | 1,852.7300 | +0.14 |
|
| RIPPLE / US DOLLAR | STAY SHORT | 0.3944 | 0.4023 | 0.3752 | 0.3826 | -3.02 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / ARGENTINE PESO | STAY LONG | 84.7262 | 85.6695 | 84.6307 | 85.5978 | +1.00 |
|
| BRAZILIAN REAL / ARGENTINE PESO | STAY LONG | 25.0288 | 25.3547 | 24.9822 | 25.2610 | +0.94 |
|
| CANADIAN DOLLAR / ARGENTINE PESO | STAY LONG | 93.4565 | 93.9932 | 93.3834 | 93.9342 | +0.51 |
|
| SWISS FRANC / ARGENTINE PESO | STAY LONG | 124.3620 | 125.2462 | 124.2973 | 124.8825 | +0.37 |
|
| EURO / ARGENTINE PESO | STAY LONG | 128.0565 | 128.5222 | 127.6642 | 128.2413 | +0.15 |
|
| BRITISH POUND STERLING / ARGENTINE PESO | STAY LONG | 150.4082 | 151.2666 | 150.2410 | 150.8243 | +0.30 |
|
| JAPANESE YEN / ARGENTINE PESO | STAY LONG | 0.9391 | 0.9427 | 0.9383 | 0.9402 | +0.14 |
|
| PERUVIAN SOL / ARGENTINE PESO | STAY LONG | 32.5793 | 32.6756 | 32.4891 | 32.5306 | -0.16 |
|
| US DOLLAR / ARGENTINE PESO | STAY LONG | 119.2900 | 119.5600 | 119.2900 | 119.5500 | +0.13 |
|
| SILVER / ARGENTINE PESO | STAY LONG | 2,625.0100 | 2,676.8700 | 2,616.0500 | 2,642.0600 | +0.63 |
|
| GOLD / ARGENTINE PESO | STAY LONG | 220,864.9300 | 222,505.2600 | 220,567.6200 | 221,550.9700 | +0.28 |