Symbol |  |
| | |
| | | | | | |
| Bioceres Crop Solutions Corp Cedear | BUY | 8692.5000 | 8960.0000 | 8560.0000 | 8880.0000 | +2.16 | 49,700 |
| Berkshire Hathaway Inc Cedear | BUY | 5501.0000 | 5530.0000 | 5463.0000 | 5510.0000 | +2.07 | 616,900 |
| Capex | BUY | 680.0000 | 681.0000 | 680.0000 | 681.0000 | +0.15 | 32,100 |
| Coeur Mining Inc Cedear | BUY | 1279.0000 | 1323.5000 | 1279.0000 | 1298.5000 | +4.80 | 276,500 |
| Celulosa | BUY | 185.7500 | 192.5000 | 182.0000 | 190.0000 | 0.00 | 356,500 |
| Sociedad Comercial Del Plata | BUY | 22.5500 | 22.6500 | 22.0000 | 22.6500 | +1.57 | 71,271,900 |
| Cisco Systems CEDEAR | BUY | 4043.0000 | 4122.0000 | 4043.0000 | 4082.5000 | +1.19 | 13,800 |
| Chevron Corp Cedear | BUY | 7631.0000 | 8012.0000 | 7614.0000 | 7642.0000 | -1.52 | 2,300 |
| Dow Inc Cedear | BUY | 3410.0000 | 3460.0000 | 3410.0000 | 3438.5000 | +2.53 | 199,700 |
| Etsy Inc Cedear | BUY | 2694.0000 | 2735.5000 | 2671.5000 | 2720.0000 | +2.18 | 103,300 |
| First Solar Inc Cedear | BUY | 27406.0000 | 27696.5000 | 27241.5000 | 27576.0000 | +3.12 | 13,600 |
| Honeywell Intl CEDEAR | BUY | 9434.0000 | 9571.0000 | 9434.0000 | 9550.0000 | +2.94 | 62,600 |
| Inversora Juramento | BUY | 38.0000 | 39.9000 | 38.0000 | 39.9000 | +7.11 | 1,032,900 |
| Nio Inc Cedear | BUY | 855.0000 | 913.5000 | 848.0000 | 893.0000 | +6.44 | 7,684,200 |
| Occidental Petroleum Corp Cedear | BUY | 4730.5000 | 4812.0000 | 4730.0000 | 4779.0000 | +1.78 | 73,500 |
| Pampa Energia | BUY | 461.0000 | 469.9500 | 448.8500 | 468.8500 | +2.15 | 794,100 |
| Sa Import Y Export De La Patagonia Class | BUY | 108.0000 | 111.5000 | 108.0000 | 111.5000 | +1.83 | 402,700 |
| Vodafone Group CEDEAR | BUY | 4550.0000 | 4603.5000 | 4522.5000 | 4582.0000 | +3.22 | 12,000 |
| Spdr Energy Sel Cedear | BUY | 15539.5000 | 16199.5000 | 15496.0000 | 15670.0000 | +1.90 | 2,600 |
 | Loading ... |
     |